The budget for North Yorkshire Police force is set in February each year by the North Yorkshire Police Authority.
In 2012/13, the net budget requirement is £136,691.000; compared to £140.518,000 in 2011/12. This budget requirement is met from a mixture of government grants and the council tax precept.
| 2012/13 £'000s (subject to rounding) | 2011/12 £'000s (subject to rounding) | 2010/11 £'000s(subject to rounding) | 2009/10 £'000s (subject to rounding) | 2008/09 £'000s (subject to rounding) | |
|---|---|---|---|---|---|
Gross expenditure | 143,979 | 154,335 | |||
Income | (10,141) | (9,763) | |||
Contribution to(from) Reserves | 2,853 | (4,054) | |||
Net Budget requirement | 136,691 | 140,518 | 139,719 | 135,736 | 132,211 |
Police grant | (43,866) | (47,245) | (45,689) | (44,326) | (42,994) |
Revenue support grant | (596) | (7,487) | (4,171) | (6,065) | (3,886) |
Business rates | (30,731) | (24,221) | (28,724) | (26,277) | (27,917) |
Surplus on previous year council tax collection funds | (15) | (275) | (124) | (18) | (295) |
Precept | 61,483 | 61,289 | 61,011 | 59,050 | 57,119 |
The Force prepare a Medium Term Financial Plan. This is regularly updated and reported to the Authority Members at each full Police Authority Meeting.
The Authority's annual Statement of Accounts is prepared once the year has ended. These annual accounts are audited and reported to the Police Authority. This combines revenue and capital expenditure and funding. It highlights future budget requirements, investment plans and any funding gaps.
The The Authority's annual Statement of Accounts can be viewed below:
Downloads